₹
383,500.00
₹499,999.00
| MODEL | KRUGER VAC KV 90 |
| Brush Diameter | 535 mm |
| Others: | |
| Maximum Area Coverage | 3900 Sq. Mtrs./ Hr |
| Main Supply | 24 Volts/ 150 Ah |
| Fresh Water Tank Capacity | 90 Ltrs. |
| Dirty Water Tank Capacity | 100 Ltrs. |
| Cleaning Path | 570 mm |
| Power | 24 Volts 150 Ah |
| Working Voltage | 24 Volt |
| Usage/Application | Wet Cleaning and mopping of large floors like factories, schools, malls, Ware houses |
| Squeegee Width | 900 mm |
| No. of Brushes | 1 |
| Maximum Speed | 0 to 7 Km/Hr |
Most of the Time - Ready Stock
If Not in Stock - 4 to 6 Weeks
Warranty - One Year for All Manufacturing Defects.
₹
454,300.00
₹545,000.00
| MODEL | KRUGER VAC KV100 |
| Brush Diameter | 330 x 2 mm |
| Others: | |
| Dirty Water Tank Capacity | 100 Ltrs. |
| Cleaning Path | 660 mm |
| Power | Battery 24 Volts / 150 Ah |
| Working Voltage | 24 Volts |
| Usage/Application | Wet Cleaning and mopping of medium and large floors like factories, schools, malls, Ware houses |
| Squeegee Width | 900 mm |
| No. of Brushes | 2 |
| Maximum Speed | 0 to 7 Km/Hr |
| Maximum Area Coverage | 4620 Sq. Mtrs./ Hr |
| Main Supply | Batteries |
| Fresh Water Tank Capacity | 90 Ltrs. |
Most of the Time - Ready Stock
If Not in Stock - 4 to 6 Weeks
Warranty - One year for All Manufacturing Defects.
₹
560,500.00
₹775,000.00
| MODEL | KRUGER VAC KV130 |
| Brush Diameter | 400 x 2 mm |
| Others: | |
| Squeegee Width | 1100 mm |
| No. of Brushes | 2 |
| Maximum Speed | 0 to 9 Km/Hr |
| Maximum Area Coverage | 6400 Sq. Mtrs./ Hr |
| Main Supply | 24 Volts / 240 Ah |
| Fresh Water Tank Capacity | 120 Ltrs. |
| Dirty Water Tank Capacity | 130 Ltrs. |
| Cleaning Path | 800 mm |
| Power | Battery |
| Working Voltage | 24 Volt |
| Usage/Application | Wet Cleaning and mopping of large floors like factories, schools, malls, Ware houses, airforce and army hangers etc |
Most of the Time - Ready Stock
If Not in Stock - 4 to 6 Weeks
Warranty - One year for All Manufacturing Defects.
₹
683,000.00
₹855,000.00
| MODEL | KRUGER VAC KV150 |
| Brush Diameter | 425 x 2 mm |
| Others: | |
| Fresh Water Tank Capacity | 140 Ltrs. |
| Dirty Water Tank Capacity | 150 Ltrs. |
| Cleaning Path | 850 mm |
| Power | 24 Volts, 240 Ah |
| Working Voltage | 24 Volt |
| Usage/Application | Wet Cleaning and mopping of large floors like factories, schools, malls, Ware houses, airforce and army hangers |
| Squeegee Width | 1200 mm |
| Power Supply | 24 Volts/ 240 Ah |
| No. of Brushes | 2 |
| Maximum Speed | 0 to 9 Km/Hr |
| Maximum Area Coverage | 7650 Sq. Mtrs./ Hr |
Most of the Time - Ready Stock
If Not in Stock - 4 to 6 Weeks
Warranty - One year for All Manufacturing Defects.
₹
725,000.00
₹955,000.00
| MODEL | KRUGER VAC KV180 |
| Brush Diameter | 480 x 2 mm |
| Brush Speed | 180 rpm |
| Others: | |
| Power | 24 Volts/ 240 Ah |
| Working Voltage | 24 Volt |
| Usage/Application | Wet Cleaning and mopping of VERY LARGE floors like factories, schools, malls, Ware houses, airforce and army hangers, hospitals |
| Squeegee Width | 1200 mm |
| Traction Motor | 800 Watts |
| Vacuum Motor | 554 Watts |
| Working Hours | 3 to 5 Hr |
| Power Supply | 24/240 Volts/Ah |
| Noise Level | 67 |
| No. of Brushes | 2 |
| No. of Batteries | 4 x 6V |
| Maximum Speed | 0 to 9 Km/Hr |
| Maximum Area Coverage | 8640 Sq. Mtrs./ Hr |
| Grade Ability % | <25 |
| Fresh Water Tank Capacity | 165 Ltrs. |
| Dirty Water Tank Capacity | 180 Ltrs. |
| Cleaning Path | 960 mm |
| Brush Pressure | 4.5 MPa |
| Brush Motor | 550 x 2 Watts |
Most of the Time - Ready Stock
If Not in Stock - 4 to 6 Weeks
Warranty - One year for All Manufacturing Defects.
₹
1,023,980.00
₹1,500,000.00
| MODEL | KRUGER VAC KV 270 |
| Brush Diameter | 530 x 2 mm |
| Brush Speed | 180 rpm |
| Others: | |
| Working Hours | 4 to 6 Hr |
| Vacuum Motor | 800 Watts |
| Traction Motor | 850 Watts |
| Squeegee Width | 1380 mm |
| Power Supply | 36 Volts / 240 Ah |
| Noise Level | 65 dBA |
| No. of Brushes | 2 |
| No. of Batteries | 6 x 6V |
| Maximum Speed | 0 to 9 Km/Hr |
| Maximum Area Coverage | 9540 Sq. Mtrs./Hr |
| Grade Ability % | <25 |
| Fresh Water Tank Capacity | 250 Ltrs. |
| Dirty Water Tank Capacity | 270 Ltrs. |
| Cleaning Path | 1060 mm |
| Brush Pressure | 4.5 MPa |
| Brush Motor | 650 x 2 Watts |
| Power | 36 Volts / 240 Ah |
| Working Voltage | 36 Volts |
| Usage/Application | Wet Cleaning and mopping of VERY LARGE floors like factories, schools, malls, Ware houses, airforce and army hangers, hospitals etc |
Most of the Time - Ready Stock
If Not in Stock - 4 to 6 Weeks
Warranty - One year for All Manufacturing Defects.
₹
1,868,000.00
₹2,156,000.00
| MODEL | KRUGER KV 400 |
| Brush Diameter | 560 mm |
| Brush Speed | 215 rpm |
| Others: | |
| Brush Pressure | 4.8 MPa |
| Brush Motor | 680 x 2 Watts |
| Working Hours | 6 to 8 Hr |
| Vacuum Motor | 554 x 2 Watts |
| Traction Motor | 1500 Watts |
| Squeegee Width | 1380 mm |
| Power Supply | 36 Volts/ 440 Ah |
| Noise Level | 67 dBA |
| No. of Brushes | 2-3 |
| No. of Batteries | 36 V |
| Maximum Speed | 0 to 9 Km/Hr |
| Maximum Area Coverage | 10080 Sq. Mtrs./ Hr |
| Lifting Motor | 100 x 2 Watts |
| Fresh Water Tank Capacity | 390 Ltrs. |
| Dirty Water Tank Capacity | 400 Ltrs. |
| Cleaning Path | 1120 mm |
| Power | 36 Volts / 440 Ah |
| Working Voltage | 36 Volts |
| Usage/Application | Wet Cleaning and mopping of VERY LARGE floors like factories, Airports, Petrochemical Complexes, Airforce Hangers, Army Sheds, Hospitals, Exhibition Halls, Ware houses, Indoor stadiums etc |
Most of the Time - Ready Stock
If Not in Stock - 4 to 6 Weeks
Warranty - One year for All Manufacturing Defects.
if you are interested, please fill the below details: