Price ₹
26,550.00
₹40,000.00
| Brand | Kruger Vac |
| model | KRUGER VAC ALL CLEAN |
| Material | Polypropylene |
| Power Source | manual push type |
| Number Of Wheels | Three |
| Usage/Application | Dry sweeping of loose dust and debris for areas like footpaths, drive ways, parking lots, internal roads etc |
| Garbage Tank Capacity | 40 Ltrs. |
| Main Brush Width | 500 mm |
| Maximum Area Coverage | 1750 Sq. Mtrs./ Hr. |
| Power Supply | Manual |
| Sweeping Width | 700 mm |
| Weight | 25 Kg |
Price ₹
2,10,040.00
₹2,75,000.00
Price ₹
10,32,500.00
₹10,32,500.00
| GST | 09AAJCK0190R1ZV |
| Year of Establishment | 2021 |
| Nature of Business | supply of commercial and industrial cleaning machines |
| Number of Employees | 1 - 50 |
| Turnover | 8.3 Crore |
| Legal Status | Private Limited Company |
Kruger Vac India Private Limited has become synonymous with trust in the market for cleaning solutions for commercial buildings and industries in about a year since its inception in 2021. Some of the high-performance cleaning machines we sell are the Manual Sweeping Machine Model Kruger All Clean, the Walk Behind sweeper Battery Operated, the Ride On sweeper Battery Operated, the Walk Behind Scrubber Drier Battery Operated, and many more.
if you are interested, please fill the below details: